# About

India API puts the reference data that Indian apps need behind one free, consistent API.

It is built and run by [Dharun Ashokkumar](https://dharun.dev). Requests for new APIs and reports of wrong data are welcome as [GitHub issues](https://github.com/dharunashokkumar/api.dharun.dev/issues).

## Licences

- **Calling the API** puts no licence on your app.
- **The code** is free software under the [GNU AGPL-3.0](https://github.com/dharunashokkumar/api.dharun.dev/blob/main/LICENSE). You may run, study and change it; if you run a changed copy as a service for others, you must offer them your changes.
- **Code examples** in the documentation and the guides, the Agent Skill and the Claude Code plugin are MIT-0: use them anywhere, no credit needed.
- **Data** keeps the licence of its source, listed below and named in every response under `meta.source`.
- **Company logos** are trademarks of their owners and are shown to identify the companies.

## Data sources

| Source | Licence | Retrieved |
|---|---|---|
| [Indian listed company logos](https://github.com/dharunashokkumar/api.dharun.dev) | Logos are trademarks of the companies they identify | 2026-04-29 |
| [All India Pincode Directory](https://www.data.gov.in/resource/all-india-pincode-directory-till-last-month) | Government Open Data License - India (GODL) | 2026-10-13 |
| [IFSC dataset](https://github.com/razorpay/ifsc/releases/tag/v2.0.62) | Public domain (dataset), as stated by the publisher | 2026-10-13 |
| [List of Regional Transport Office districts in India](https://en.wikipedia.org/w/index.php?title=List_of_Regional_Transport_Office_districts_in_India&oldid=1377425763) | CC BY-SA 4.0 | 2026-10-13 |
| [Bank holidays in India](https://www.rbi.org.in/Scripts/HolidayMatrixDisplay.aspx) | Official publication | 2026-10-13 |
| [Central government holidays](https://dopt.gov.in/) | Official publication | 2026-10-13 |
| [Trading and clearing holidays, NSE equities](https://www.nseindia.com/resources/exchange-communication-holidays) | Official publication | 2026-10-13 |
| [HSN and SAC codes](https://tutorial.gst.gov.in/downloads/HSN_SAC.xlsx) | Statute and gazette notification; reproduction permitted by section 52(1)(q) of the Copyright Act, 1957 | 2026-10-13 |
| [Net asset values of mutual fund schemes](https://www.amfiindia.com/net-asset-value) | Published by AMFI under SEBI's disclosure rules | 2026-10-14T17:39:57Z |
| [DB-IP Lite: IP to City and IP to ASN](https://db-ip.com/db/lite.php) | CC BY 4.0 | 2026-10-14T13:16:38Z |
| [Disposable email domains](https://github.com/disposable-email-domains/disposable-email-domains) | CC0 1.0 | 2026-10-13 |
| [List of railway stations in India](https://en.wikipedia.org/w/index.php?title=List_of_railway_stations_in_India&oldid=1371613797) | CC BY-SA 4.0 | 2026-10-13 |
| [Mobile telephone numbering in India](https://en.wikipedia.org/w/index.php?title=Mobile_telephone_numbering_in_India&oldid=1376522760) | CC BY-SA 4.0 | 2026-10-13 |
| [Maps of assembly and parliamentary constituencies](https://github.com/datameet/maps/tree/b3fbbde595310b397a55d718e0958ce249a4fa1f) | Assembly boundaries CC BY 2.5 India; parliamentary boundaries (simplified, 2019) CC0 | 2026-10-13 |
| [OurAirports](https://ourairports.com/data/) | Public domain | 2026-10-13 |
| [Thirukkural](https://github.com/tk120404/thirukkural/tree/cf3ff6c5a73c23b4092913156830457caab65fd4) | Public domain text and translations; the compilation is Apache-2.0 | 2026-10-13 |
| [CelesTrak current GP element sets](https://celestrak.org/NORAD/elements/) | None stated by CelesTrak. USSPACECOM allows redistribution of basic space situational awareness data with credit; only results computed from it are published here | 2026-10-14T13:16:38Z |
| [Space weather data](https://www.swpc.noaa.gov/) | Public domain (work of the US government) | 2026-10-14T18:40:57Z |
